Grant making
Awarding grant dollars to nonprofits is one way we strengthen our communities and help individuals on a path to financial independence. To ensure we're meeting the needs of our communities and making an even greater collective impact, we focus on three key giving areas when awarding grants.

Meeting Basic Needs
Helping people find their next meal, a place to sleep or a job that provides a livable wage.

Supporting Community Vitality
Revitalizing housing and neighborhoods and enhancing cultural awareness.

Volunteer Driven Causes
Extending the impact of Ameriprise volunteer teams.
Community grants
In 2016 Ameriprise awarded 181 grants, including national grants to Feeding America and the American Red Cross, as well as local grants in 31 states and Washington, D.C.
Select a state to see organizations we've funded:
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Birmingham AIDS Outreach, Inc. | Birmingham | Alabama |
Organization Name | City | Organization State |
---|---|---|
A New Leaf, Inc. | Mesa | Arizona |
Community Food Bank, Inc. | Tucson | Arizona |
Desert Mission | Phoenix | Arizona |
Fresh Start Women's Foundation | Phoenix | Arizona |
Habitat for Humanity Central Arizona | Peoria | Arizona |
The Phoenix Symphony | Phoenix | Arizona |
Organization Name | City | Organization State |
---|---|---|
1736 Family Crisis Center | Los Angeles | California |
Foodbank of Santa Barbara County | Santa Barbara | California |
L.A. Kitchen | Los Angeles | California |
LA Family Housing | North Hollywood | California |
Mission Economic Development Agency | San Francisco | California |
People Assisting the Homeless | Los Angeles | California |
Prospera Community Development | Oakland | California |
Redwood Empire Food Bank | Santa Rosa | California |
SHELTER, Inc. | Concord | California |
Women's Economic Ventures | Santa Barbara | California |
Organization Name | City | Organization State |
---|---|---|
Care and Share Food Bank for Southern Colorado | Colorado Springs | Colorado |
Organization Name | City | Organization State |
---|---|---|
The Campus Kitchens Project | Washington | District Of Columbia |
The Shakespeare Theatre Company | Washington | District Of Columbia |
Organization Name | City | Organization State |
---|---|---|
Chapman Partnership | Miami | Florida |
Covenant House Florida, Inc. | Fort Lauderdale | Florida |
Hispanic Business Initiative Fund of Florida | Orlando | Florida |
Sarasota Family Young Men's Christian Association, Inc. | Sarasota | Florida |
The Florida Orchestra, Inc. | St. Petersburg | Florida |
Organization Name | City | Organization State |
---|---|---|
Hawaii Foodbank | Honolulu | Hawaii |
Organization Name | City | Organization State |
---|---|---|
Casa Central | Chicago | Illinois |
Center on Halsted | Chicago | Illinois |
Neopolitan Lighthouse | Chicago | Illinois |
Northern Illinois Food Bank | Geneva | Illinois |
Sarah's Circle | Chicago | Illinois |
Step Up | Chicago | Illinois |
Steppenwolf Theatre Company | Chicago | Illinois |
Urban Gateways | Chicago | Illinois |
Organization Name | City | Organization State |
---|---|---|
Community Harvest Food Bank of Northeast Indiana, Inc. | Fort Wayne | Indiana |
Organization Name | City | Organization State |
---|---|---|
Orchestra Iowa | Cedar Rapids | Iowa |
Organization Name | City | Organization State |
---|---|---|
Family Scholar House, Inc. | Louisville | Kentucky |
Organization Name | City | Organization State |
---|---|---|
Shreveport Opera | Shreveport | Louisiana |
St. Bernard Project | Chalmette | Louisiana |
Organization Name | City | Organization State |
---|---|---|
Living Classrooms Foundation | Baltimore | Maryland |
Maryland New Directions | Baltimore | Maryland |
National Philharmonic Orchestra & Chorale of Montgomery County, Inc. | North Bethesda | Maryland |
Organization Name | City | Organization State |
---|---|---|
Community Servings | Jamaica Plain | Massachusetts |
Father Bill's & MainSpring | Brockton | Massachusetts |
Museum of Fine Arts, Boston | Boston | Massachusetts |
Pine Street Inn | Boston | Massachusetts |
Project Hope | Roxbury | Massachusetts |
Rosie's Place | Boston | Massachusetts |
The Art Connection | Boston | Massachusetts |
The Greater Boston Food Bank | Boston | Massachusetts |
The Open Door | Gloucester | Massachusetts |
YMCA of Greater Boston, International Learning Center | Woburn | Massachusetts |
Organization Name | City | Organization State |
---|---|---|
Gleaners Community Food Bank of Southeastern Michigan | Detroit | Michigan |
HAVEN Inc. | Pontiac | Michigan |
Sphinx Organization | Detroit | Michigan |
Organization Name | City | Organization State |
---|---|---|
AccessAbility, Inc. | Minneapolis | Minnesota |
Aeon | Minneapolis | Minnesota |
Alzheimer's Association Minnesota-North Dakota Chapter | Edina | Minnesota |
Augsburg College | Minneapolis | Minnesota |
BestPrep | Brooklyn Park | Minnesota |
Bridging | Bloomington | Minnesota |
Catholic Charities of Saint Paul and Minneapolis | Minneapolis | Minnesota |
Charities Review Council of Minnesota, Inc. | Saint Paul | Minnesota |
Children's Theater Company and School | Minneapolis | Minnesota |
CommonBond Communities | St. Paul | Minnesota |
Community Emergency Service, Inc. | Minneapolis | Minnesota |
Community Reinvestment Fund, USA | Minneapolis | Minnesota |
Como Friends | St. Paul | Minnesota |
Comunidades Latinas Unidas en Servicio | Saint Paul | Minnesota |
Cornerstone Advocacy Service | Bloomington | Minnesota |
Courage Kenny Foundation | Minneapolis | Minnesota |
GiveMN | Saint Paul | Minnesota |
Goodwill-Easter Seals MN | St. Paul | Minnesota |
Greater Minneapolis Crisis Nursery | Minneapolis | Minnesota |
Guthrie Theater | Minneapolis | Minnesota |
HandsOn Twin Cities | Minneapolis | Minnesota |
HIRED | Minneapolis | Minnesota |
Interfaith Action of Greater Saint Paul | Saint Paul | Minnesota |
Jeremiah Program | Minneapolis | Minnesota |
Junior League of Minneapolis, Inc. | Minneapolis | Minnesota |
Latino Economic Development Center | Minneapolis | Minnesota |
Lifeworks Services Inc. | Eagan | Minnesota |
Local Initiatives Support Corporation | St. Paul | Minnesota |
Lutheran Social Service of Minnesota | St. Paul | Minnesota |
MacPhail Center for Music | Minneapolis | Minnesota |
MAP for Nonprofits | St. Paul | Minnesota |
Memorial Blood Centers | Saint Paul | Minnesota |
Metro Meals on Wheels, Inc | Minneapolis | Minnesota |
Metropolitan Consortium of Community Developers | Minneapolis | Minnesota |
Minneapolis Institute of Art | Minneapolis | Minnesota |
Minnesota Orchestral Association | Minneapolis | Minnesota |
Minnesota Zoo Foundation | Apple Valley | Minnesota |
Nexus Community Partners | St. Paul | Minnesota |
Northside Achievement Zone | Minneapolis | Minnesota |
Open Arms of Minnesota | Minneapolis | Minnesota |
People Serving People Charities Inc. | Minneapolis | Minnesota |
Pillsbury United Communities | Minneapolis | Minnesota |
Prepare + Prosper | St. Paul | Minnesota |
Project for Pride in Living Inc. | Minneapolis | Minnesota |
Rebuilding Together Twin Cities | Minneapolis | Minnesota |
RESOURCE, Inc. | Minneapolis | Minnesota |
Simpson Housing Services | Minneapolis | Minnesota |
Solid Ground | White Bear Lake | Minnesota |
Special Olympics Minnesota | Minneapolis | Minnesota |
Stages Theatre Company | Hopkins | Minnesota |
Store To Door | Roseville | Minnesota |
The Aliveness Project | Minneapolis | Minnesota |
The Arc Greater Twin Cities | Saint Paul | Minnesota |
The Bridge for Youth | Minneapolis | Minnesota |
The Food Group Minnesota, Inc. | New Hope | Minnesota |
The Minnesota Opera | Minneapolis | Minnesota |
The Southern Theater | Minneapolis | Minnesota |
Theater Latté Da | Minneapolis | Minnesota |
Tubman | Minneapolis | Minnesota |
Twin Cities Habitat for Humanity | St. Paul | Minnesota |
Twin Cities Public Television | St. Paul | Minnesota |
Twin Cities R!SE | Minneapolis | Minnesota |
Volunteers of America - Minnesota | Edina | Minnesota |
Walker Art Center | Minneapolis | Minnesota |
Weisman Art Museum | Minneapolis | Minnesota |
WomenVenture | Minneapolis | Minnesota |
YouthLink | Minneapolis | Minnesota |
YWCA of Minneapolis | Minneapolis | Minnesota |
Organization Name | City | Organization State |
---|---|---|
Harvesters - The Community Food Network | Kansas City | Missouri |
Mattie Rhodes Center | Kansas City | Missouri |
Rose Brooks Center, Inc. | Kansas City | Missouri |
St. Louis Area Foodbank | Bridgeton | Missouri |
Organization Name | City | Organization State |
---|---|---|
Catholic Charities of Southern Nevada | Las Vegas | Nevada |
Goodwill of Southern Nevada | North Las Vegas | Nevada |
Three Square | Las Vegas | Nevada |
Organization Name | City | Organization State |
---|---|---|
Mercer Street Friends Center | Trenton | New Jersey |
Organization Name | City | Organization State |
---|---|---|
Breaking Ground HDFC | New York | New York |
Brooklyn Academy of Music | Brooklyn | New York |
CAMBA, Inc. | Brooklyn | New York |
Carnegie Hall Society Inc. | New York | New York |
Dress for Success Worldwide | New York | New York |
Henry Street Settlement | New York | New York |
Local Initiatives Support Corporation | New York | New York |
Lower Manhattan Cultural Council | New York | New York |
SIFMA Foundation for Investor Education | New York | New York |
Smithsonian National Museum of the American Indian | New York | New York |
The Food Bank for Westchester | Elmsford | New York |
Organization Name | City | Organization State |
---|---|---|
The Hunger and Health Coalition, Inc. | Boone | North Carolina |
Women's Resource Center of Greensboro | Greensboro | North Carolina |
Organization Name | City | Organization State |
---|---|---|
Akron-Canton Regional Foodbank | Akron | Ohio |
Wexner Center for the Arts | Columbus | Ohio |
Organization Name | City | Organization State |
---|---|---|
Human Solutions | Portland | Oregon |
Oregon Food Bank | Portland | Oregon |
Portland Art Museum | Portland | Oregon |
Portland Children's Museum | Portland | Oregon |
Portland Youth Philharmonic Association | Portland | Oregon |
Organization Name | City | Organization State |
---|---|---|
Greater Pittsburgh Community Food Bank | Duquesne | Pennsylvania |
Mitzvah Food Project | Philadelphia | Pennsylvania |
Organization Name | City | Organization State |
---|---|---|
Crossroads Rhode Island | Providence | Rhode Island |
House of Hope CDC | Warwick | Rhode Island |
Rhode Island Community Food Bank | Providence | Rhode Island |
Organization Name | City | Organization State |
---|---|---|
Frist Center for the Visual Arts | Nashville | Tennessee |
Second Harvest Food Bank of Middle Tennessee | Nashville | Tennessee |
Organization Name | City | Organization State |
---|---|---|
Bay Area Turning Point, Inc. | Houston | Texas |
Dallas Museum of Art | Dallas | Texas |
Housing Crisis Center | Dallas | Texas |
Houston Food Bank | Houston | Texas |
Meals on Wheels Central Texas | Austin | Texas |
Wellsprings Village, Inc. | Houston | Texas |
Organization Name | City | Organization State |
---|---|---|
Feeding America Southwest Virginia | Salem | Virginia |
Foodbank of Southeastern Virginia | Norfolk | Virginia |
ForKids, Inc. | Norfolk | Virginia |
Organization Name | City | Organization State |
---|---|---|
Mary's Place Seattle | Seattle | Washington |
Organization Name | City | Organization State |
---|---|---|
Greater Green Bay Habitat for Humanity | Green Bay | Wisconsin |
Junior Achievement of Wisconsin, Inc. in Brown County | De Pere | Wisconsin |
Sojourner | Milwaukee | Wisconsin |
Local nonprofit partners
Carnegie Hall in New York is a premier venue for the world’s foremost musicians, harnessing the power of music to make a meaningful difference in people’s lives.
©Jeff Goldberg/Esto
Jeremiah Program works with single mothers and their children to help them achieve self-sufficiency; transforming lives two generations at a time.
People Assisting the Homeless (PATH) has a mission to end homelessness for individuals, families, and communities by building affordable housing and providing supportive services throughout California.
Clicking some links will cause you to leave ameriprise.com. The included hyperlinks are provided for informational purposes only and are not an indication or endorsement of the content therein or affiliation with respect to the linked site. Be aware that the linked site will be subject to rules, regulation, and privacy and security provisions that are separate, and may differ, from Ameriprise Financial.