<?xml version="1.0" ?>
<!-- To manually subscribe to this feed, copy and paste the URL from the address bar above into your RSS reader.   -->
<rss version="2.0">
  <channel>
    <title>Ameriprise Financial</title>
    <description>Press Center</description>
    <link>http://www.ameriprise.com/about-ameriprise-financial/press-center/?cid=RSS_press</link>
		<item>
			<title>Ameriprise Financial Schedules Fourth Quarter 2009 Investor Conference Call</title>
			<description>Minneapolis - (December 21, 2009) - Ameriprise Financial, Inc. (NYSE: AMP), plans to hold its fourth quarter 2009 investor conference call on Thursday, February 4, 2010 at 9:00 a.m. (ET).</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-12-21.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial and its Employees and Advisors Pledge More Than $4.4 Million to Nonprofit Organizations</title>
			<description>Minneapolis - (November 25, 2009) - Ameriprise Financial, Inc. (NYSE: AMP), along with its employees and financial advisors, has pledged more than $4.4 million to nonprofit organizations through the company's 2009 annual giving campaign. The pledge includes employee and advisor contributions, a dollar-for-dollar match by Ameriprise Financial and money donated during special campaign events.</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-11-25.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial Reports Third Quarter 2009 Results</title>
			<description>Ameriprise Financial, Inc. (NYSE: AMP) today reported net income of $260 million for the third quarter of 2009, compared to a net loss of $70 million for the third quarter of 2008. Earnings per share for the third quarter of 2009 were $1.00, compared to a loss of $0.32 a year ago. Core operating earnings were $268 million in the third quarter of 2009, compared to $251 million a year ago, a 7 percent increase. Core operating earnings per share declined to $1.03 in the third quarter of 2009 from $1.13 a year ago. Excluding 36 million shares the company issued to pre-fund its acquisition, core operating earnings per share were $1.19, up 5 percent from the prior year. </description>
			<link>http://tinyurl.com/yh7n8gg</link>
		</item>
		<item>
			<title>Ameriprise Financial Declares Regular Quarterly Dividend</title>
			<description>The Board of Directors of Ameriprise Financial, Inc. (NYSE: AMP) has declared a quarterly cash dividend of $0.17 per common share payable on November 16, 2009 to shareholders of record at the close of business on November 2, 2009.</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-10-21.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial Plans Live Audio Webcast of Annual Financial Community Meeting</title>
			<description>Ameriprise Financial, Inc. (NYSE: AMP) is hosting its annual Financial Community Meeting on Tuesday, November 3, 2009 at the Hotel Intercontinental in New York City. The event will begin at 8:30 a.m. with presentations beginning at 9:00 a.m.</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-10-20.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial Schedules Third Quarter 2009 Investor Conference Call</title>
			<description>Ameriprise Financial, Inc. (NYSE: AMP) plans to hold its third quarter investor conference call on Thursday, October 22, 2009 at 9:00 a.m. (ET).</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-10-07.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial To Acquire Long-Term Asset Management Business Of Columbia Management for Approximately $1 Billion</title>
			<description>Ameriprise Financial, Inc. (NYSE: AMP) today announced a definitive agreement to acquire the long-term asset management business of Columbia Management from Bank of America for approximately $1 billion in cash. The transaction is expected to be accretive to Ameriprise Financial earnings and return on equity within one year, excluding one-time integration costs.</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-09-30.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial Earns Top Marks on 2010 Corporate Equality Index</title>
			<description>  Ameriprise Financial, Inc. (NYSE: AMP) has earned the top rating of 100 percent on the 2010 Corporate Equality Index (CEI), an annual survey administered by the Human Rights Campaign Foundation. </description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-09-14.asp?cid=RSS_press</link>
		</item>
		<item>
			<title>Ameriprise Financial Chairman and CEO to Participate in 2009 Barclays Capital Global Financial Services Conference</title>
			<description>Ameriprise Financial, Inc. (NYSE: AMP) today announced that Jim Cracchiolo, Chairman and Chief Executive Officer, is scheduled to speak about the company's business and strategy at the 2009 Barclays Capital Global Financial Services Conference in New York City at approximately 7:30 a.m. eastern time on Tuesday, September 15, 2009.</description>
			<link>http://www.ameriprise.com/about-ameriprise-financial/press-center/2009-09-10.asp?cid=RSS_press</link>
    </item>
  </channel>
</rss>

